Product Details:
Strength | 200mg |
Pack Size | 10*20 Tablets |
Pack Type | Box |
Brand | Ceftichek |
Manufacturer | Indoco |
Shelf Life | 36 Months |
Usages | To treat various bacterial infections |
Composition | Cefixime Dispersible Tablets IP |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Form | Tablets |
Packaging Type | Stripe |
Composition | Sitagliptin Phosphate 100mg |
Manufacturer | Healing Pharma |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Usage | Type 2 diabetes mellitus |
Also gives | Pharmaceutical Third Party Manufacturing |
Brand Name | Sitasmart 100 |
Product Details:
Strength | 10 mg / 1000 mg |
Packaging Size | 10*10 Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Packaging Type | Box |
Brand | Dapasmart M 10/1000 |
Manufacturer | Healing Pharma |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Composition | Dapagliflozin 10mg + Metformin 1000 mg |
Country of Origin | Made in India |
Product Details:
Strength | 1000 mg |
Form | Tablets |
Pack Type | Strip |
Composition | Vildagliptin 50mg + Metformin hydrochloride 1000mg |
Packaging Size | 1x15 tablet |
Brand | Vildasmart 50/1000 mg |
Packaging Type | Strip |
Manufacturer | Healing pharma |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 1000 mg |
Dose/Strength | 50 mg |
Pack Type | Strip |
Packaging Type | Box |
Manufacturer | Healing Pharma |
Usage/Application | Personal |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Pack | 1x15 |
Brand Name | Sitasmart M 50/500 |
Treatment | Diabetes |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 100 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Composition | Sitagliptin Phosphate 100mg |
Packaging Type | Stripe |
Manufacturer | Healing Pharma |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Brand Name | Sitasmart 100 Mg |
TREATMENT | Type 2 diabetes mellitus |
Product Details:
Dose/Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin Film Coated Tablets |
Packaging Size | 28 tablets |
Packaging Type | Box |
Brand | Trajenta |
Shelf life | 24 months |
Usage | Trajenta 5mg Tablet is a medicine used to treat type 2 diabetes mellitus. |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Brand | Victoza |
Usage / Application | Hospital |
Shelf Life | 24 months |
Dose | 6 mg |
Composition | Liragludtide |
Country of Origin | Made in India |
Product Details:
Pack Size | 15 ml |
Pack Type | Bottle |
Brand Name | Onazit |
Shelf Life | 24 Months |
Usages | To treat a variety of bacterial infections |
Composition | Azithromycin Oral Suspension IP |
Dose | 200 mg |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Packaging Type | Stripe |
Brand | Zylomox |
Manufacturer | Signature |
Composition | Amoxycillin Capsules IP |
Usage / Application | Hospital |
Shelf Life | 24 months |
Dose | 500 mg |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Form | Tablets |
Pack Type | Box |
Brand | Glycomet |
Packaging Size | 5x2x20 tablets |
Manufacturer | USV |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 50 mg |
Form | Tablets |
Composition | Sitagliptin Phosphate Tablets IP |
Packaging Type | Box |
Manufacturer | American |
Usage/Application | Hospital |
Shelf Life | 24 months |
Usage | Hospital |
Pack Size | 5x3x10 tablets |
Product Details:
Dose/Strength | 100 mg |
Form | Tablets |
Packaging Type | Box |
Manufacturer | Elder |
Usage/Application | Hospital |
Shelf Life | 24 months |
Pack Size | 10x2x7 tablets |
Brand Type | Santia Met |
Product Details:
Dose/Strength | 50 mg |
Form | Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Shelf Life | 24 months |
Pack Size | 10x2x7 tablets |
Product Details:
Form | Tablets |
Packaging Type | Box |
Manufacturer | Elder |
Usage/Application | Hospital |
Shelf Life | 24 months |
Dose | 1000 mg |
Treatment | To Treat Type 2 Diabetes |
Pack Size | 5x2x10 tablet |
Product Details:
Strength | 500 mg |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin Hydrochloride Tablets |
Packaging Size | 1X 20 TABLETS |
Brand | OKAMET 500 |
Packaging Type | STRIP |
Manufacturer | CIPLA |
Prescription/Non prescription | Non prescription |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 1 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Glimith |
Manufacturer | John Lee |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Country of Origin | Made in India |
Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Piece |
Brand | Lantus 100IU/ml Solution |
Usage / Application | Personal |
Manufacturer | Sanofi India Ltd |
Prescription/Non-Prescription | Non-Prescription |
Treatment | Diabetes mellitus (Type 1 & Type 2) |
Compositions | Insulin Glargine 100IU |
Form | Cartridge |
Country of Origin | Made in India |
Product Details:
Strength | 5 mg |
Form | Tablets |
Composition | Dapagliflozin (5mg) |
Packaging Size | 1x10 |
Packaging Type | TABLETS |
Brand | DAPASMART 5MG TAB |
Prescription/Non prescription | Non prescription |
Usage | Clinical, Hospital, Personal |
Manufacturer | HEALING PHARMA |
Product Details:
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 1x10 |
Packaging Type | Strip |
Brand | Dapasmart 10mg |
Prescription/Non prescription | Prescription |
Usage | Clinical, Personal |
Manufacturer | Healing Pharma India Pvt. Ltd. |
Treatment | Diabetes |
Product Details:
Strength | 10 mg / 500 mg |
Pack Size | 1*10 Tablet |
Packaging Size | 10*10 Tablets |
Pack Type | Strip |
Packaging Type | Box |
Brand | Dapasmart M 10/500mg |
Manufacturer | Healing Pharma |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Form | Tablets |
Composition | Vildagliptin (50mg) |
Packaging Size | 1x15 |
Packaging Type | Strip |
Brand | Vildasmart 50 Tablet |
Prescription/Non prescription | Prescription |
Usage | Commercial, Personal |
Manufacturer | Healing Pharma India Pvt Ltd |
Treatment | Diabetes |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Form | Tablets |
Composition | Vildagliptin (100mg) |
Packaging Size | 1x15 |
Packaging Type | Strip |
Brand | Vildasmart 100 SR Tablet |
Prescription/Non prescription | Prescription |
Shelf life | 24 month |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Product Details:
Form | Tablets |
Composition | Metformin (500mg) + Vildagliptin (50mg) |
Packaging Size | 1x15 tab |
Packaging Type | Stripe |
Brand | Vildasmart M 500mg/50mg Tablet |
Manufacturer | Healing pharma |
Treatment | Type 2 diabetes mellitus. |
Country of Origin | Made in India |
Product Details:
Form | Tablets |
Composition | Dapagliflozin+Sitagliptin |
Packaging Size | 1*10 tablets |
Packaging Type | strip |
Brand | SITASMART DAPA |
Prescription/Non prescription | Prescription |
Usage | Commercial |
Manufacturer | Healing Pharma |
Doses/Strength | 100/10 |
Dapagliflozin+Sitagliptin is used in the treatment of Type 2 diabetes mellitus.
How Dapagliflozin + Sitagliptin works : Dapagliflozin + Sitagliptin is a combination of two antidiabetic medications. Dapagliflozin increases urinary glucose excretion and reduces blood glucose levels. Sitagliptin reduces the amount of glucose produced by the liver by raising insulin levels and decreasing the levels of glucagon (the hormone that increases blood glucose level).Product Details:
Strength | 60 mg |
Form | Tablets |
Composition | Gliclazide (60mg) |
Packaging Size | 1x10 Tablets |
Packaging Type | Strip |
Brand | Glycitop MR 60mg Tablet |
Prescription/Non prescription | Prescription |
Manufacturer | Healing Pharma |
Treatment | Type 2 diabetes mellitus |
Product Details:
Strength | 30 mg |
Form | Tablets |
Composition | Gliclazide |
Packaging Size | 1*10 Tablets |
Packaging Type | Strip |
Brand | Glycitop Mr 30 |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Manufacturer | Healing Pharma |
Product Details:
Strength | 80 mg |
Form | Tablets |
Composition | Gliclazide (80mg) |
Packaging Size | 1x10 |
Packaging Type | STRIP |
Brand | GLYCITOP 80 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 2-3 years from the date of manufacturing |
Usage | Treatment of Type 2 diabetes mellitus |
Manufacturer | Healing Pharma |
Product Details:
Strength | 10 mg |
Form | Tablets |
Composition | Dapagllifozin 10mg tablet |
Packaging Size | 1 x 14 tablets |
Packaging Type | strip |
Brand | Forxiga 10 |
Prescription/Non prescription | Non prescription |
Manufacturer | AstraZeneca |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 10, 25 mg |
Form | Tablets |
Composition | Empagliflozin Tablets |
Packaging Size | 9x10 tablets |
Packaging Type | Box |
Brand | Jardiance |
Shelf life | 24 months |
Usage | Diabetis |
Manufacturer | Boehringer Ingelheim |
Treatment | Jardiance 25mg Tablet is used alone or in combination with other medicines to treat type 2 diabetes |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 40 mg |
Pack Size | 10*10 Tablets |
Form | Tablets |
Pack Type | Box |
Brand | Glycinorm |
Manufacturer | Ipca |
Shelf Life | 24 Months |
Usage | To Treat Gestational Diabetes |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10x3 tablets |
Strength | 200 mg |
Composition | Aciclovir Dispersible Tablets IP |
Form | Tablet |
Brand | Zoviclovir |
Shelf life | 24 months |
Packaging Type | Strips |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 10 mg, 100 mg |
Form | Tablets |
Packaging Size | 10x10 tablets |
Packaging Type | Box |
Brand | Santia Met |
Shelf life | 24 months |
Manufacturer | Elder |
Product Details:
Dose / Strength | 50 mg /500 mg |
Form | Tablets |
Packaging Type | Box |
Brand | Santia Met |
Manufacturer | Elder |
Usage/Application | Hospital |
Shelf Life | 2 years |
Pack Size | 5x2x15 tablets |
Product Details:
Dose/Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin Tablets |
Packaging Size | 5x2x15 tablets |
Packaging Type | Box |
Brand | Glycidap |
Shelf life | 24 months |
Usage | Hospital |
Manufacturer | Kachhela |
Product Details:
Strength | 625 mg |
Brand Name | Amoxyclav |
Manufacturer | Abbott Healthcare PVT LTD |
Form | Tablets |
Packaging type | Box |
Composition | Amoxycillin And Potassium Clavulanate Tablets IP |
Country of Origin | Made in India |
Product Details:
Strength | 1000 mg |
Brand Name | Amoxyheal CV |
Manufacturer | Healing Pharma |
Form | Tablets |
Packaging type | Box |
Composition | Amoxycillin and Potassium Clavulanate Tablets IP |
Country of Origin | Made in India |